On Friday, Will Leitch and Tim Grierson over at Vulture Devouring Culture published a guide on where to watch Denzel’s films: Want to Watch Some Denzel? Here’s a Streaming Guide to All 44 of His Movies.
Scenes from some of the films are embedded in the article. So, of course, I had to rewatch the ending of Man On Fire. And, of course, I started crying as soon as Pita screamed, “CREASY!” I can’t help it.
Here are Leitch and Grierson’s rankings. I was a little surprised to see The Magnificent Seven ranked so far down on the list. I’d like to hear your thoughts about that and the rest of their rankings.
| Rank | Film |
| 1 | Malcolm X (1992) |
| 2 | Training Day (2001) |
| 3 | He Got Game (1998) |
| 4 | Devil in a Blue Dress (1995) |
| 5 | Crimson Tide (1995) |
| 6 | Mo’ Better Blues (1990) |
| 7 | Mississippi Masala (1992) |
| 8 | Flight (2012) |
| 9 | Glory (1989) |
| 10 | Inside Man (2006) |
| 11 | The Mighty Quinn (1989) |
| 12 | The Hurricane (1999) |
| 13 | Man on Fire (2004) |
| 14 | Cry Freedom (1987) |
| 15 | A Soldier’s Story (1984) |
| 16 | American Gangster (2007) |
| 17 | Unstoppable (2010) |
| 18 | The Equalizer (2014) |
| 19 | Antwone Fisher (2002) |
| 20 | The Siege (1998) |
| 21 | Much Ado About Nothing (1993) |
| 22 | Remember the Titans (2000) |
| 23 | Out of Time (2003) |
| 24 | Courage Under Fire (1996) |
| 25 | The Pelican Brief (1993) |
| 26 | Power (1986) |
| 27 | The Great Debaters (2007) |
| 28 | Philadelphia (1993) |
| 29 | Safe House (2012) |
| 30 | For Queen and Country (1989) |
| 31 | Ricochet (1991) |
| 32 | The Manchurian Candidate (2004) |
| 33 | Fallen (1998) |
| 34 | The Book of Eli (2010) |
| 35 | The Taking of Pelham 1 2 3 (2009) |
| 36 | The Magnificent Seven (2016) |
| 37 | The Preacher’s Wife (1996) |
| 38 | The Bone Collector (1999) |
| 39 | 2 Guns (2013) |
| 40 | Deja Vu (2006) |
| 41 | Virtuosity (1995) |
| 42 | John Q. (2002) |
| 43 | Carbon Copy (1981) |
| 44 | Heart Condition (1990) |










